Source register
Named profiles, visible provenance.
Health minimums, operating ranges, water-balance references, manufacturer targets, and site planning assumptions are labeled separately.

| Profile | Environment | Source | Verified | Next review |
|---|---|---|---|---|
| CDC residential pool — no CYAv2026.07 | residential pool | CDC: Home Pool and Hot Tub Water Treatment and Testing | 2026-07-22 | 2027-01-22 or on source revision |
| CDC residential pool — using CYAv2026.07 | residential pool | CDC: Home Pool and Hot Tub Water Treatment and Testing | 2026-07-22 | 2027-01-22 or on source revision |
| CDC residential hot tub — chlorinev2026.07 | residential spa | CDC: Home Pool and Hot Tub Water Treatment and Testing | 2026-07-22 | 2027-01-22 or on source revision |
| CDC hot-tub reference — brominev2026.07 | residential spa | CDC: What You Can Do to Stay Healthy in Hot Tubs | 2026-07-22 | 2027-01-22 or on source revision |
| 2024 MAHC public pool referencev5.0.2024 | public pool | CDC: 2024 Model Aquatic Health Code, 5th Edition | 2026-07-22 | 2027-01-22 or on source revision |
Change policy
Source checks are scheduled at least every six months and whenever an issuing organization publishes a revision. Material changes require a profile-version increment, fixture review, and release note.